Best Countries and Cities to Post Remote Jobs
When posting remote jobs, selecting the right location can significantly impact your candidate pool, salary expectations, and legal compliance. This guide helps you choose optimal countries and cities for remote job postings based on market data, talent availability, and economic factors.
Key Considerations for Remote Job Locations
1. Market Size and Talent Pool
- Large Population Centers: Target countries with substantial populations for broader talent access
- Major Cities: Focus on primary metropolitan areas where talent concentrates
- Tech Hubs: Consider cities known for specific skill sets (tech, finance, creative)
2. Economic Factors
- Salary Expectations: Balance competitive compensation with cost efficiency
- Economic Stability: Choose countries with stable economies and currencies
- Cost of Living: Factor in local living costs when setting salary ranges
3. Legal and Operational
- Employment Laws: Understand local labor regulations for remote workers
- Tax Implications: Consider tax obligations in different jurisdictions
- Time Zone Compatibility: Align with your team's working hours
Recommended Countries by Economic Tier
High-Income Markets (Premium Talent)
Best for: Senior roles, specialized skills, established companies
Country | Average Salary (USD) | Top Cities | Indeed Site |
|---|---|---|---|
Switzerland | $95,900 | Zurich, Geneva, Basel | |
Norway | $98,280 | Oslo, Bergen, Trondheim | |
Luxembourg | $91,470 | Luxembourg City, Esch-sur-Alzette | |
United States | $83,660 | New York City, Los Angeles, Chicago | |
Ireland | $77,920 | Dublin, Cork, Limerick | |
Qatar | $76,720 | Doha, Al Rayyan, Al Wakrah |
Why Choose These Markets:
- Highest skilled talent pools
- Strong English proficiency (except Switzerland)
- Established remote work culture
- Premium compensation expectations
Mid-High Income Markets (Balanced Value)
Best for: Growing companies, diverse skill requirements
Country | Average Salary (USD) | Top Cities | Indeed Site |
|---|---|---|---|
Denmark | $73,790 | Copenhagen, Aarhus, Odense | |
Singapore | $74,750 | Singapore, Jurong East, Woodlands | |
Netherlands | $62,840 | Amsterdam, Rotterdam, The Hague | |
Australia | $62,550 | Sydney, Melbourne, Brisbane | |
Sweden | $58,820 | Stockholm, Gothenburg, Malmö | |
Germany | $54,960 | Berlin, Hamburg, Munich |
Why Choose These Markets:
- Strong education systems
- Good English proficiency
- Competitive but reasonable salary expectations
- Excellent digital infrastructure
Emerging High-Value Markets
Best for: Cost-conscious hiring, scaling teams
Country | Average Salary (USD) | Top Cities | Indeed Site |
|---|---|---|---|
Belgium | $54,840 | Brussels, Antwerp, Ghent | |
Austria | $54,160 | Vienna, Graz, Linz | |
Canada | $53,340 | Toronto, Montreal, Calgary | |
Israel | $52,940 | Jerusalem, Tel Aviv, Haifa | |
Finland | $51,710 | Helsinki, Espoo, Tampere | |
UAE | $49,500 | Dubai, Abu Dhabi, Sharjah |
Why Choose These Markets:
- Growing tech scenes
- Moderate salary expectations
- Strong infrastructure
- Good time zone coverage
Cost-Effective Markets (High ROI)
Best for: Startups, volume hiring, specific skill sets
Top Tier Cost-Effective (Higher Skills)
Country | Average Salary (USD) | Top Cities | Indeed Site |
|---|---|---|---|
United Kingdom | $48,610 | London, Birmingham, Glasgow | |
South Korea | $35,490 | Seoul, Busan, Incheon | |
Spain | $33,410 | Madrid, Barcelona, Valencia | |
Taiwan | $33,365 | New Taipei, Taichung, Kaohsiung | |
Czechia | $29,140 | Prague, Brno, Ostrava | |
Portugal | $26,620 | Lisbon, Porto, Vila Nova de Gaia |
Budget-Friendly Markets (Maximum Cost Savings)
Best for: Volume hiring, customer service, data entry, content creation
Country | Average Salary (USD) | Top Cities | Indeed Site |
|---|---|---|---|
Greece | $23,030 | Athens, Thessaloniki, Patras | |
Uruguay | $21,580 | Montevideo, Salto, Paysandú | |
Poland | $21,560 | Warsaw, Kraków, Łódź | |
Hungary | $20,690 | Budapest, Debrecen, Szeged | |
Oman | $19,280 | Muscat, Seeb, Salalah | |
Panama | $17,960 | Panama City, San Miguelito, Tocumen | |
Romania | $17,600 | Bucharest, Cluj-Napoca, Timișoara | |
Costa Rica | $15,620 | San José, Limón, Alajuela | |
Chile | $15,750 | Santiago, Puente Alto, Antofagasta | |
Russia | $15,320 | Moscow, Saint Petersburg, Novosibirsk | |
China | $13,660 | Shanghai, Beijing, Shenzhen | |
Argentina | $13,440 | Buenos Aires, Córdoba, Rosario | |
Venezuela | $13,080 | Caracas, Maracaibo, Valencia | |
Turkey | $13,150 | Istanbul, Ankara, Izmir | |
Mexico | $12,800 | Mexico City, Guadalajara, Monterrey | |
Malaysia | $11,670 | Kuala Lumpur, Seberang Perai, Petaling Jaya | |
Brazil | $9,950 | São Paulo, Rio de Janeiro, Brasília | |
Peru | $7,490 | Lima, Arequipa, Trujillo | |
Thailand | $7,120 | Bangkok, Nonthaburi, Pak Kret | |
Colombia | $7,040 | Bogotá, Medellín, Cali | |
Ecuador | $6,430 | Guayaquil, Quito, Cuenca | |
South Africa | $6,100 | Johannesburg, Cape Town, Durban | |
Ukraine | $5,220 | Kyiv, Kharkiv, Odesa | |
Indonesia | $4,910 | Jakarta, Surabaya, Bandung | |
Vietnam | $4,490 | Ho Chi Minh City, Hanoi, Hai Phong | |
Philippines | $4,470 | Quezon City, Manila, Davao City | |
Morocco | $3,760 | Casablanca, Fez, Tangier | |
Egypt | $3,510 | Cairo, Alexandria, Giza | |
India | $2,650 | Mumbai, Delhi, Bangalore | |
Pakistan | $1,430 | Karachi, Lahore, Faisalabad | |
Nigeria | $1,250 | Lagos, Kano, Ibadan |
Why Choose Budget-Friendly Markets:
- Significant cost savings (up to 90% compared to Western markets)
- Large talent pools in major cities
- Growing remote work adoption
- Strong educational systems in many countries
- Excellent value for customer service, content, and technical roles
- Multiple time zone coverage options
United States Market Overview
The United States offers diverse markets across different states, each with unique economic characteristics and talent pools. When posting remote jobs in the US, consider these key state markets:
State | Population | Average Salary (USD) | Capital | Key Cities |
|---|---|---|---|---|
California | 39.2M | $95,550 | Sacramento | Los Angeles, San Francisco, San Diego |
Texas | 30.0M | $78,440 | Austin | Houston, Dallas, San Antonio, Austin |
Florida | 22.6M | $72,350 | Tallahassee | Miami, Tampa, Orlando, Jacksonville |
New York | 19.3M | $89,760 | Albany | New York City, Buffalo, Rochester |
Pennsylvania | 12.8M | $74,520 | Harrisburg | Philadelphia, Pittsburgh, Allentown |
Illinois | 12.6M | $76,890 | Springfield | Chicago, Aurora, Peoria |
Ohio | 11.8M | $68,430 | Columbus | Cleveland, Cincinnati, Columbus |
Georgia | 10.9M | $73,210 | Atlanta | Atlanta, Augusta, Columbus |
North Carolina | 10.7M | $70,980 | Raleigh | Charlotte, Raleigh, Greensboro |
Michigan | 10.0M | $71,560 | Lansing | Detroit, Grand Rapids, Warren |
New Jersey | 9.3M | $85,470 | Trenton | Newark, Jersey City, Paterson |
Virginia | 8.7M | $77,340 | Richmond | Virginia Beach, Norfolk, Chesapeake |
Washington | 7.8M | $88,750 | Olympia | Seattle, Spokane, Tacoma |
Arizona | 7.4M | $73,890 | Phoenix | Phoenix, Tucson, Mesa |
Massachusetts | 7.0M | $91,320 | Boston | Boston, Worcester, Springfield |
Tennessee | 7.0M | $69,540 | Nashville | Nashville, Memphis, Knoxville |
Indiana | 6.8M | $66,870 | Indianapolis | Indianapolis, Fort Wayne, Evansville |
Missouri | 6.2M | $67,340 | Jefferson City | Kansas City, St. Louis, Springfield |
Maryland | 6.2M | $82,650 | Annapolis | Baltimore, Frederick, Rockville |
Wisconsin | 5.9M | $68,960 | Madison | Milwaukee, Madison, Green Bay |
Colorado | 5.8M | $81,530 | Denver | Denver, Colorado Springs, Aurora |
Minnesota | 5.7M | $75,790 | Saint Paul | Minneapolis, Saint Paul, Rochester |
South Carolina | 5.2M | $66,940 | Columbia | Charleston, Columbia, North Charleston |
Alabama | 5.0M | $63,220 | Montgomery | Birmingham, Montgomery, Mobile |
Louisiana | 4.6M | $64,890 | Baton Rouge | New Orleans, Baton Rouge, Shreveport |
Top US Markets for Remote Hiring
High-Salary Tech Hubs (Premium talent, higher costs)
- California (Silicon Valley, LA, San Diego): $95,550 average
- Washington (Seattle): $88,750 average
- Massachusetts (Boston): $91,320 average
- New York (NYC): $89,760 average
Balanced Markets (Good talent, moderate costs)
- Texas (Austin, Dallas, Houston): $78,440 average
- Colorado (Denver): $81,530 average
- North Carolina (Raleigh-Durham): $70,980 average
- Georgia (Atlanta): $73,210 average
Cost-Effective Markets (Solid talent pools, lower costs)
- Ohio (Columbus, Cincinnati): $68,430 average
- Indiana (Indianapolis): $66,870 average
- Tennessee (Nashville): $69,540 average
- South Carolina (Charleston): $66,940 average
City-Specific Recommendations
For Technical Roles
- Primary: Berlin, Amsterdam, Stockholm, Tel Aviv, Toronto
- Secondary: Prague, Barcelona, Lisbon, Dublin, Vienna
For Creative Roles
- Primary: London, New York, Los Angeles, Amsterdam, Berlin
- Secondary: Barcelona, Toronto, Sydney, Copenhagen
For Business/Finance Roles
- Primary: London, New York, Singapore, Hong Kong, Zurich
- Secondary: Dublin, Frankfurt, Toronto, Sydney
For Customer Service/Support
- Primary: Dublin, Manila, Kuala Lumpur, Cape Town, Warsaw
- Secondary: Lisbon, Prague, Barcelona, Toronto
Best Practices for Location Selection
1. Start with Major Cities
Always post in the largest city of your target country:
- Greater talent concentration
- Better brand recognition
- Stronger Indeed traffic
2. Consider Time Zone Coverage
- Americas: Focus on Eastern/Central time zones (Toronto, New York, Chicago)
- Europe: Target Central European Time (Berlin, Amsterdam, Prague)
- Asia-Pacific: Consider Singapore, Sydney, Hong Kong for coverage
3. Language Requirements
- English-First: Ireland, UK, Australia, New Zealand, Canada, Singapore
- Strong English: Netherlands, Denmark, Sweden, Norway, Germany
- Growing English: Spain, Portugal, Italy, Poland, Czechia
4. Salary Benchmarking
Use local salary data to set competitive ranges:
- Research market rates on Indeed for each location
- Factor in cost of living differences
- Consider local benefits expectations
Implementation Steps
1. Choose Your Target Markets
- Select 3-5 countries based on your budget and requirements
- Focus on major cities within those countries
- Consider time zone compatibility with your team
2. Customize Job Postings
- Adapt salary ranges for each market
- Include relevant local benefits information
- Mention remote work policies clearly
3. Monitor Performance
- Track application rates by location
- Analyze candidate quality from different markets
- Adjust strategy based on results
FAQs
Q: Should I post the same job in multiple countries?
A: Yes, but customize salary ranges and requirements for each market. Use the largest city in each target country.
Q: How do I handle different employment laws for remote workers?
A: Consult with legal experts for each jurisdiction. Consider using Employer of Record (EOR) services for compliance.
Q: What's the best way to set salary ranges for different countries?
A: Research local market rates using Indeed salary data and adjust for cost of living. Our data shows significant variations (e.g., $13,660 in China vs $95,900 in Switzerland).
Q: Should I mention specific cities in remote job postings?
A: Yes, posting in major cities (like London, Berlin, Toronto) increases visibility and helps candidates understand your target market and salary expectations.
Q: How many countries should I target for a single remote role?
A: Start with 3-5 countries in similar economic tiers to maintain consistent candidate quality and salary expectations.
Updated on: 21/11/2025
Thank you!